Lazer Comm 7.5l 2.4kw Timer Wh 70207w-nz Rhe
| Brand | Rheem |
|---|
Shipping times vary for different products please see the list below for estimated shipping timeframes.
View our returns policy
| Product | Shipping Times |
| Bathroom | |
| Accessories | 2-3 days |
| Basins | 5-7 days |
| Baths | 3-5 days |
| Showers | 5-7 days |
| Toilet | 5-7 days |
| Vanities (excluding Brighton range) | Vanities are custom made and have a lead time of 2 weeks. A delivery date will be emailed on receipt of your order. |
| Vanities (Brighton range) | 5-7 days |
| Heating | |
| Heat Pumps | 5-7 days |
| Gas Fires | 3-5 days |
| Installation Accessories | 2-3 days |
| Laundry | 3-5 days |
| Pumps | 3-5 days |
| Tapware | 3-6 days |
| Water Filters | 3-5 days |
| Water Heating Products | 3-5 days |
| Performance | ||
| Capacity | L | 7.5 |
| Delivery – Initial | L | 8.5 |
| Cups | 50 | |
| Recovery | L/hr | 21 |
| Mins to full heat | Mins | 22 |
| Weight empty | kg | 9 |
| Weight full | kg | 19 |
| Min water pressure | kPa | 50 |
| Max water pressure | kPa | 1000 |
| Input | kW | 2.4 |
| Electrical connections | Supplied with 10amp 3 pin plug and flex | |
| Plumbing connections | BSPM | 1/2″ |
| Dimensions | ||
| Dimension A | mm | 334 |
| Dimension B | mm | 191 |
| Dimension C | mm | 515 |
| Dimension D | mm | 311 |
| Dimension E | mm | 60 |
| Dimension F | mm | 45 |
| Dimension G | mm | 58 |
| Dimension H | mm | 17 |
| Dimension M | mm | 167 |
| Dimension N | mm | 269 |
Related products
-
Apex Valve & Combi Pack
$458.52 -
Dux Main Controller
$258.70 -
Dux Non Condensing Unit 21L
Price range: $1,659.55 through $1,736.37 -
Near-Boiling Filtered Water Tap H3300 Chrome
$1,365.33




